P series sand casting steel / cast iron with easy cutting
This series of easy-cut pieces are mainly suitable for XP/BP type risers, which are used on steel castings and gray iron castings.
Material: | Please select |
---|---|
SKU: | |
Availability: | |
PDF Export | |
PG sand breaker core used for steel castings and grey iron castings;
PG sand breaker core mainly suitable for XP/BP series risers, and used for steel castings and gray iron castings.
PGEasy cut sheet | ||||||||
model/ | D1 | D2 | d1 | d2 | T | t | N | N1 |
PG4/7 | 62.3 | 62.5 | 34.5 | 41.2 | 11.1 | 8.2 | 25 | 28.2 |
PG5/8 | 73.2 | 73.5 | 43.5 | 50.2 | 11.2 | 8.3 | 29.5 | 34.2 |
PG6/9 | 80.3 | 80.5 | 48.6 | 56.7 | 11.2 | 8.2 | 30.2 | 34.5 |
PG7/10 | 94.3 | 94.2 | 59.7 | 69.2 | 13 | 9.1 | 35 | 40.2 |
PG8/11 | 101.8 | 102.2 | 69.5 | 79.2 | 13.1 | 9.25 | 40.25 | 45.2 |
PG9/12 | 114.6 | 115.2 | 77 | 87.8 | 13 | 10 | 44.75 | / |
PG10/13 | 127.2 | 127.2 | 83.2 | 96 | 13.2 | 11 | 50.2 | 56.5 |
PG11/14 | 138 | 138 | 98 | 108.2 | 14 | 11 | 55 | 60 |
PG12/15 | 154.5 | 155 | 104.5 | 118 | 15 | 12 | 60 | 66.5 |
PG14/17 | 183 | 183.5 | 140 | 117.5 | 15.5 | 13.5 | 73 | 80.5 |
PT sand breaker core used for steel castings and grey iron castings;
PT sand breaker core mainly suitable for XP/BP series risers, and used for steel castings and gray iron castings.
PTEasy cut sheet | ||||||||
model/ | D1 | D2 | d1 | d2 | T | t | N | N1 |
PT4/7 | 62.3 | 64 | 34.5 | 40.5 | 11.1 | 8.2 | 20.1 | 24.2 |
PT5/8 | 73.2 | 73.5 | 43.5 | 51.2 | 11.2 | 8.3 | 23 | 28 |
PT6/9 | 80.3 | 80.5 | 48.6 | 57 | 11.5 | 8.3 | 25.1 | 31.5 |
PT7/10 | 93.5 | 94.2 | 58 | 69 | 13.4 | 9.1 | 27.7 | 33 |
PT8/11 | 101.4 | 102.5 | 68.5 | 80 | 13 | 10 | 30 | 36.5 |
PT9/12 | 115 | 115.5 | 75.5 | 88.5 | 13 | 10 | 32.8 | 40.5 |
PT10/13 | 128 | 128.5 | 83.2 | 97 | 13.2 | 11.2 | 35.5 | 42 |
PT11/14 | 143.5 | 144 | 96.5 | 108 | 13.5 | 11.2 | 38 | 45.5 |
PT12/15 | 154.5 | 155 | 104.5 | 118 | 15 | 12 | 40 | 50 |
PT14/17 | 183 | 184 | 130.5 | 129.5 | 14.5 | 10.5 | 45.5 | 53.5 |
PT80/160 | 160.5 | 161.5 | 110 | / | 14.5 | / | 82 | 90.5 |
PT90/180 | 180 | 180.5 | 120.5 | / | 15.5 | / | 92 | 111.5 |
PZ sand breaker core used for steel castings and grey iron castings;
PZ sand breaker core is mainly suitable for HD/XD high exothermic risers, used on non-high pressure molding lines and resin sand. Compared with metal breaker core, it has better thermal insulation property.
PG sand breaker core used for steel castings and grey iron castings;
PG sand breaker core mainly suitable for XP/BP series risers, and used for steel castings and gray iron castings.
PGEasy cut sheet | ||||||||
model/ | D1 | D2 | d1 | d2 | T | t | N | N1 |
PG4/7 | 62.3 | 62.5 | 34.5 | 41.2 | 11.1 | 8.2 | 25 | 28.2 |
PG5/8 | 73.2 | 73.5 | 43.5 | 50.2 | 11.2 | 8.3 | 29.5 | 34.2 |
PG6/9 | 80.3 | 80.5 | 48.6 | 56.7 | 11.2 | 8.2 | 30.2 | 34.5 |
PG7/10 | 94.3 | 94.2 | 59.7 | 69.2 | 13 | 9.1 | 35 | 40.2 |
PG8/11 | 101.8 | 102.2 | 69.5 | 79.2 | 13.1 | 9.25 | 40.25 | 45.2 |
PG9/12 | 114.6 | 115.2 | 77 | 87.8 | 13 | 10 | 44.75 | / |
PG10/13 | 127.2 | 127.2 | 83.2 | 96 | 13.2 | 11 | 50.2 | 56.5 |
PG11/14 | 138 | 138 | 98 | 108.2 | 14 | 11 | 55 | 60 |
PG12/15 | 154.5 | 155 | 104.5 | 118 | 15 | 12 | 60 | 66.5 |
PG14/17 | 183 | 183.5 | 140 | 117.5 | 15.5 | 13.5 | 73 | 80.5 |
PT sand breaker core used for steel castings and grey iron castings;
PT sand breaker core mainly suitable for XP/BP series risers, and used for steel castings and gray iron castings.
PTEasy cut sheet | ||||||||
model/ | D1 | D2 | d1 | d2 | T | t | N | N1 |
PT4/7 | 62.3 | 64 | 34.5 | 40.5 | 11.1 | 8.2 | 20.1 | 24.2 |
PT5/8 | 73.2 | 73.5 | 43.5 | 51.2 | 11.2 | 8.3 | 23 | 28 |
PT6/9 | 80.3 | 80.5 | 48.6 | 57 | 11.5 | 8.3 | 25.1 | 31.5 |
PT7/10 | 93.5 | 94.2 | 58 | 69 | 13.4 | 9.1 | 27.7 | 33 |
PT8/11 | 101.4 | 102.5 | 68.5 | 80 | 13 | 10 | 30 | 36.5 |
PT9/12 | 115 | 115.5 | 75.5 | 88.5 | 13 | 10 | 32.8 | 40.5 |
PT10/13 | 128 | 128.5 | 83.2 | 97 | 13.2 | 11.2 | 35.5 | 42 |
PT11/14 | 143.5 | 144 | 96.5 | 108 | 13.5 | 11.2 | 38 | 45.5 |
PT12/15 | 154.5 | 155 | 104.5 | 118 | 15 | 12 | 40 | 50 |
PT14/17 | 183 | 184 | 130.5 | 129.5 | 14.5 | 10.5 | 45.5 | 53.5 |
PT80/160 | 160.5 | 161.5 | 110 | / | 14.5 | / | 82 | 90.5 |
PT90/180 | 180 | 180.5 | 120.5 | / | 15.5 | / | 92 | 111.5 |
PZ sand breaker core used for steel castings and grey iron castings;
PZ sand breaker core is mainly suitable for HD/XD high exothermic risers, used on non-high pressure molding lines and resin sand. Compared with metal breaker core, it has better thermal insulation property.
Switchboard number: +86-537-4592999
Mobile phone: +8613562782110
Email: group@cq-inc.comFax: +86-537-4591038